Stock Quote & Chart
Historical Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $181.93 | 1,499,671 | 1:1 | $179.35 | $182.78 | $178.82 |
December 17, 2024 | $179.96 | 1,681,064 | 1:1 | $180.37 | $182.62 | $179.73 |
December 18, 2024 | $171.51 | 1,852,261 | 1:1 | $179.49 | $181.26 | $171.40 |
December 19, 2024 | $169.26 | 2,057,669 | 1:1 | $172.59 | $174.24 | $169.01 |
December 20, 2024 | $171.61 | 4,886,989 | 1:1 | $171.06 | $174.14 | $170.33 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jul 19, 2018 | 5.75 | $1,000.00 | 5.75 | $986.49 | -1.35% | 1 | $171.61 |
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG