Stock Quote & Chart
Historical Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $112.13 | 1,576,436 | 1:1 | $111.22 | $112.66 | $110.92 |
September 26, 2023 | $109.15 | 2,228,087 | 1:1 | $111.03 | $111.47 | $109.03 |
September 27, 2023 | $108.19 | 2,376,022 | 1:1 | $109.58 | $110.38 | $108.08 |
September 28, 2023 | $108.83 | 1,984,034 | 1:1 | $108.66 | $109.07 | $107.72 |
September 29, 2023 | $108.03 | 2,228,645 | 1:1 | $110.15 | $110.68 | $107.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jul 19, 2018 | 5.75 | $1,000.00 | 5.75 | $621.00 | -37.9% | 1 | $108.03 |
Return calculations do not include reinvested cash dividends.
Data Provided by Refinitiv. Minimum 15 minutes delayed.