Stock Quote & Chart
Historical Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $172.80 | 1,256,997 | 1:1 | $170.64 | $173.08 | $169.84 |
January 14, 2025 | $173.57 | 1,067,933 | 1:1 | $173.64 | $174.71 | $172.70 |
January 15, 2025 | $171.75 | 1,204,633 | 1:1 | $176.61 | $176.94 | $170.87 |
January 16, 2025 | $172.71 | 1,195,772 | 1:1 | $172.02 | $173.16 | $170.74 |
January 17, 2025 | $174.14 | 1,302,467 | 1:1 | $173.49 | $175.72 | $172.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jul 19, 2018 | 5.75 | $1,000.00 | 5.75 | $1,001.03 | 0.1% | 1 | $174.14 |
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG